品牌
代理商厂商性质
深圳市所在地
美国CHECKLINE DTMB 张力计 美国CHECKLINE DTMB 张力计
DTMB张力仪/张力计
概述
The new CHECK-LINE® DTMB Digital Tension Meter accuray measure the running line tensions of yarns, fibers, wires, cables, optic fibers and similar process materials.
It's unique design combines the latest microprocessor technology with the reliability, simplicity and ruggedness found in CHECK-LINE mechanical tension meters.
The DTMB provides critical process information required to meet today's strict quality reporting systems mandated under ISO 9000 guidelines.
特性
参数
Model | Tension | Factory | Material |
DTMB-200 | 0.1 - 200.0 | 0.12 mm Ø | |
DTMB-500 | 0.1 - 500.0 | 0.12 + 0.20 mm Ø | Built-In |
DTMB-1K | 50 - 1000 | 0.20 + 0.40 mm Ø | Built-In |
DTMB-2K | 200 - 2000 | 0.40 + 0.70 mm Ø | Built-In |
DTMB-2.5KB | 250 - 2500 | 0.40 + 0.70 mm Ø | Built-In |
DTMB-5KB | 500 - 5000 | 0.60 + 1.20 mm Ø | Built-In |
DTMB-10KB | 1.00 - 10.00 kg | 0.80 + 1.40 mm Ø | Built-In |
DTMBL-20KB | 2.00 - 20.00 kg | 1.20 + 1.80 mm Ø | |
DTMBL-50KB | 5.00 - 50.00 kg | steel rope 1.5mm Ø |
订货型号
Model | Range | Outer Roller Spacing c:c | Application Guidelines (Textiles) | Application Guidelines (Wire) |
---|---|---|---|---|
DTMB-200 | 0.1-200.0 g | 38 mm | 1000 Denier | 0.15 mm (max) |
DTMB-500 | 0.1-500.0 g | 38 mm | 0.05-0.25mm | 0.05-0.25 mm |
DTMB-1K | 50 - 1000 g | 38 mm | 0.10 - 0.40 mm | .10 - 0.25 mm |
DTMB-2K | 200 - 2000 g | 38 mm | 0.30 - 0.70 mm | 0.30 - 0.70 mm |
DTMB-2.5KB | 250 - 2500 g | 100 mm | 0.30 - 0.70 mm | 0.30 - 0.70 mm |
DTMB-5KB | 500 - 5000 g | 100 mm | 0.50 - 1.20 mm | 0.40 - 1.00 mm |
DTMB-10KB | 1.00 - 10.00 kg | 100 mm | 0.70 - 1.40 mm | 0.70 - 1.20 mm |
DTMBL-20KB* | 2.00 - 20.00 kg | 200 mm | 1.00 - 2.00 mm | 1.50 - 1.70 mm |
DTMBL-50KB* | 5.00 - 50.00 kg | 200 mm | 1.50 - 3.00 mm | 1.70 - 3.00 mm |
订货清单
The DTMB complete kit includes the tension meter, four (4) AA batteries and operating instruction manual all supplied in a foam fitted carrying case.