品牌
生产厂家厂商性质
武汉市所在地
快装式卫生级蝶阀规格尺寸:
规格(ISO) | A | B | D | L | H | Kg |
20 | 66 | 78 | 50.5 | 130 | 82 | 1.35 |
25 | 66 | 78 | 50.5 | 130 | 82 | 1.35 |
32 | 66 | 78 | 50.5 | 130 | 82 | 1.2 |
38 | 70 | 86 | 50.5 | 130 | 86 | 1.3 |
51 | 76 | 102 | 64 | 140 | 96 | 1.85 |
63 | 98 | 115 | 77.5 | 150 | 103 | 2.25 |
76 | 98 | 128 | 91 | 150 | 110 | 2.6 |
89 | 102 | 139 | 106 | 170 | 116 | 3.0 |
102 | 106 | 154 | 119 | 170 | 122 | 3.6 |
108 | 106 | 159 | 119 | 170 | 126 | 3.6 |
133 | 140 | 185 | 145 | 190 | 138 | 6.5 |
159 | 260 | 215 | 172 | 190 | 153 | 11 |
螺纹式卫生级蝶阀规格尺寸:
规格(SMS) | A | B | D | L | H | Kg |
25 | 66 | 78 | 40×1/6 | 130 | 82 | 1.3 |
32 | 66 | 78 | 48×1/6 | 130 | 82 | 1.3 |
38 | 70 | 86 | 60×1/6 | 130 | 86 | 1.7 |
51 | 76 | 102 | 70×1/6 | 140 | 96 | 2.2 |
63 | 80 | 115 | 85×1/6 | 150 | 103 | 2.9 |
76 | 84 | 128 | 98×1/6 | 150 | 110 | 3.4 |
89 | 90 | 139 | 110×1/6 | 170 | 116 | 3.9 |
102 | 104 | 159 | 132×1/6 | 170 | 126 | 5.5 |
焊接式规格尺寸:
规格(ISO) | A | B | D | L | H | Kg |
20 | 50 | 78 | 19.05 | 130 | 82 | 1.2 |
25 | 50 | 78 | 25.4 | 130 | 82 | 1.2 |
32 | 50 | 78 | 31.8 | 130 | 82 | 1.05 |
38 | 50 | 86 | 38.1 | 130 | 86 | 1.2 |
51 | 52 | 102 | 50.8 | 140 | 96 | 1.7 |
63 | 56 | 115 | 63.5 | 150 | 103 | 2.1 |
76 | 56 | 128 | 76.1 | 150 | 110 | 2.4 |
89 | 60 | 139 | 88.9 | 170 | 116 | 2.7 |
102 | 64 | 154 | 101.6 | 170 | 122 | 3.05 |
108 | 64 | 159 | 108 | 170 | 126 | 3.15 |
133 | 80 | 138 | 133 | 190 | 138 | 5.2 |
159 | 90 | 215 | 159 | 190 | 153 | 9.2 |