品牌
经销商厂商性质
苏州市所在地
型号 model | KSW | -03 | -05 | -08 | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||
压缩机功率power | KW | 2.68 | 4.43 | 7.00 | 9.06 | 10.94 | 13.88 | 19.02 | 24.91 | 27.76 | 38.04 | 49.82 | 55.52 | 76.08 | 99.64 | ||
HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 15x2 | 20x2 | 25x2 | 15x4 | 20x4 | 25x4 | |||
制冷量 large | Kcal/h | 10700 | 14600 | 22000 | 29900 | 33400 | 39000 | 58400 | 69800 | 78000 | 116800 | 139600 | 156000 | 233600 | 285600 | ||
KW | 12.44 | 16.98 | 25.58 | 34.77 | 38.84 | 45.35 | 67.91 | 81.16 | 90.70 | 135.81 | 162.32 | 181.40 | 271.63 | 332.09 | |||
制冷剂refrigerants | R22 | ||||||||||||||||
电源power | 3相380V50Hz | ||||||||||||||||
运行电流 Operating current | A | 7 | 10 | 16 | 25 | 30 | 40 | 45 | 50 | 60 | 70 | 100 | 120 | 150 | 180 | ||
冻水泵功率pump power | KW | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 | |||||||
冻水流量 | T/h | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 43.3 | 46.7 | 50 | ||||
冻水管径 Cooling water pipe diameter | Inch | 1 | 1-1/2 | 2 | 2-1/2 | 3 | |||||||||||
冷却水流量Cooling water flow | T/h | 4 | 8 | 10 | 12 | 15 | 20 | 25 | 46.7 | 50 | |||||||
冷却水管Cooling water pipe diameter | Inch | 1 | 1-1/2 | 2 | 2-1/2 | 3 | |||||||||||
外形尺寸 Envelop dimensions | 长 L | MM | 880 | 880 | 1200 | 1500 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 2800 | 3200 | 3500 | |
宽 W | MM | 660 | 660 | 850 | 850 | 900 | 900 | 900 | 1000 | 1200 | 1400 | 1500 | 1800 | 1800 | 2000 | ||
高 H | MM | 960 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1600 | 1800 | 1800 | 1900 | ||
重量 Weight | Kg | 120 | 150 | 260 | 350 | 400 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1760 | 1950 | 2200 | ||
以上规格如有变更,恕不另行通知,特殊规格可另行设计制造.