法兰标准
时间:2009-03-30 阅读:713
Connecting dimension of special purpose flange
通径(DN) | D | D1 | D2 | D3 | D4 | b | f | Z-Φd | H |
50 | 140 | 110 | 88 | 50 | | 16 | 3 | 4-14 | 10 |
65 | 160 | 130 | 108 | 65 | | 16 | 3 | 4-14 | 11 |
80 | 190 | 150 | 124 | 78 | | 18 | 3 | 4-18 | 12 |
100 | 210 | 170 | 144 | 97 | | 18 | 3 | 4-18 | 12 |
125 | 240 | 200 | 174 | 122 | | 20 | 3 | 8-18 | 14 |
150 | 265 | 225 | 199 | 147 | | 20 | 3 | 8-18 | 15 |
200 | 320 | 280 | 254 | 195 | | 22 | 3 | 8-18 | 16 |
250 | 375 | 335 | 309 | 235 | | 24 | 3 | 12-18 | 17 |
300 | 440 | 395 | 363 | 280 | | 24 | 4 | 12-22 | 18 |
350 | 490 | 445 | 413 | 328 | | 247 | 4 | 12-22 | 20 |
400 | 540 | 495 | 463 | 380 | | 24 | 4 | 16-22 | 22 |
450 | 595 | 550 | 518 | 428 | | 24 | 4 | 16-22 | 23 |
500 | 645 | 600 | 568 | 480 | | 26 | 4 | 20-22 | 24 |
600 | 755 | 705 | 667 | 580 | | 26 | 5 | 20-26 | 25 |
700 | 860 | 810 | 772 | 675 | | 26 | 5 | 24-26 | 27 |
800 | 975 | 920 | 848 | 775 | | 26 | 5 | 24-30 | 30 |
900 | 1075 | 1020 | 978 | 875 | | 26 | 5 | 24-30 | 32 |
1000 | 1175 | 1120 | 1078 | 975 | | 26 | 5 | 28-30 | 34 |
1200 | 1405 | 1340 | 1295 | 1165 | | 38 | 5 | 32-33 | 40 |
1400 | 1630 | 1560 | 1510 | 1365 | | 32 | 5 | 36-36 | 44 |
1600 | 1830 | 1760 | 1710 | | | 34 | 5 | 40-36 | 50 |
PN0.25 1200 | 1375 | 1320 | 1280 | 1165 | | 26 | 5 | 32-30 | 23 |
PN0.25 1400 | 1575 | 1520 | 1480 | 1365 | | 26 | 5 | 36-30 | 24 |
PN0.25 1600 | 1790 | 1730 | 1690 | | | 26 | 5 | 40-30 | 25 |
PN1.0MPa蝶阀法兰连接尺寸
Connecting dimension of special purpose flange
通径(DN) | D | D1 | D2 | D3 | D4 | b | f | Z-Φd | H |
50 | 165 | 125 | 99 | 50 | | 20 | 3 | 4-14 | 10 |
65 | 185 | 145 | 118 | 65 | | 20 | 3 | 4-14 | 10 |
80 | 200 | 160 | 132 | 78 | | 20 | 3 | 8-18 | 10 |
100 | 220 | 180 | 156 | 97 | | 22 | 3 | 8-18 | 11 |
125 | 250 | 210 | 184 | 122 | | 22 | 3 | 8-18 | 11 |
150 | 285 | 240 | 211 | 147 | | 24 | 3 | 8-22 | 12 |
200 | 340 | 295 | 266 | 195 | | 24 | 3 | 8-22 | 12 |
250 | 395 | 350 | 319 | 235 | | 26 | 3 | 12-22 | 14 |
300 | 445 | 400 | 370 | 280 | | 26 | 4 | 12-22 | 14 |
350 | 202 | 460 | 429 | 328 | | 26 | 4 | 16-22 | 14 |
400 | 565 | 515 | 480 | 380 | | 26 | 4 | 16-26 | 14 |
450 | 615 | 565 | 530 | 428 | | 26 | 4 | 20-26 | 15 |
500 | 670 | 620 | 582 | 480 | | 28 | 4 | 20-26 | 15 |
600 | 780 | 725 | 682 | 580 | | 30 | 4 | 20-30 | 16 |
700 | 895 | 740 | 794 | 675 | | 30 | 5 | 24-30 | 16 |
800 | 1015 | 950 | 901 | 775 | | 32 | 5 | 24-33 | 17 |
900 | 1115 | 1050 | 1001 | 875 | | 34 | 5 | 28-33 | 18 |
1000 | 1230 | 1160 | 1112 | 975 | | 34 | 5 | 28-36 | 18 |
1200 | 1455 | 1380 | 1328 | 1165 | | 38 | 5 | 32-39 | 20 |
1400 | 1675 | 1590 | 1530 | 1365 | | 42 | 5 | 36-42 | 22 |
1600 | 1915 | 1820 | 1750 | 1600 | | 46 | 5 | 40-48 | 24 |
1800 | 2115 | 2020 | 1950 | 1800 | | 50 | 5 | 44-48 | 25 |
PN1.6MPa蝶阀法兰连接尺寸
Connecting dimension of special purpose flange
通径(DN) | D | D1 | D2 | D3 | D4 | b | f | Z-Φd | H |
50 | 165 | 125 | 99 | 50 | | 20 | 3 | 4-18 | 10 |
65 | 185 | 145 | 118 | 65 | | 20 | 3 | 4-18 | 10 |
80 | 200 | 160 | 132 | 78 | | 20 | 3 | 8-18 | 10 |
100 | 220 | 180 | 156 | 97 | | 22 | 3 | 8-18 | 11 |
125 | 250 | 210 | 184 | 122 | | 22 | 3 | 8-18 | 11 |
150 | 285 | 240 | 211 | 147 | | 24 | 3 | 8-22 | 12 |
200 | 340 | 295 | 266 | 195 | | 24 | 3 | 12-22 | 12 |
250 | 405 | 355 | 319 | 235 | | 26 | 3 | 12-26 | 13 |
300 | 460 | 410 | 370 | 280 | | 28 | 4 | 12-26 | 14 |
350 | 520 | 460 | 429 | 328 | | 30 | 4 | 16-26 | 16 |
400 | 580 | 525 | 480 | 380 | | 32 | 4 | 16-30 | 17 |
450 | 640 | 585 | 548 | 428 | | 34 | 4 | 20-30 | 18 |
500 | 715 | 650 | 609 | 480 | | 36 | 4 | 20-33 | 19 |
600 | 840 | 770 | 720 | 580 | | 38 | 4 | 20-36 | 20 |
700 | 910 | 840 | 794 | 675 | | 40 | 5 | 24-36 | 21 |
800 | 1025 | 950 | 901 | 775 | | 42 | 5 | 24-39 | 22 |
900 | 1125 | 1050 | 1001 | 875 | | 44 | 5 | 28-39 | 23 |
1000 | 1255 | 1170 | 1112 | 975 | | 46 | 5 | 28-42 | 24 |
1200 | 1485 | 1380 | 1328 | 1165 | | 52 | 5 | 32-42 | 27 |
1400 | 1685 | 1590 | 1530 | 1365 | | 58 | 5 | 36-48 | 30 |
1600 | 1930 | 1820 | 1750 | 1600 | | 64 | 5 | 40-56 | 33 |
PN2.5MPa蝶阀法兰连接尺寸
Connecting dimension of special purpose flange
通径(DN) | D | D1 | D2 | D3 | D4 | b | f | Z-Φd | H |
50 | 165 | 125 | 99 | 50 | | 20 | 3 | 4-18 | 10 |
65 | 185 | 145 | 118 | 65 | | 22 | 3 | 8-18 | 11 |
80 | 200 | 160 | 132 | 78 | | 24 | 3 | 8-18 | 12 |
100 | 235 | 190 | 156 | 97 | | 24 | 3 | 8-22 | 12 |
125 | 270 | 220 | 184 | 122 | | 26 | 3 | 8-26 | 14 |
150 | 300 | 250 | 211 | 147 | | 28 | 3 | 8-26 | 15 |
200 | 360 | 310 | 274 | 195 | | 30 | 3 | 12-26 | 16 |
250 | 425 | 370 | 330 | 235 | | 32 | 3 | 12-30 | 17 |
300 | 485 | 430 | 389 | 280 | | 34 | 4 | 16-30 | 18 |
350 | 555 | 490 | 448 | 328 | | 37 | 4 | 16-33 | 20 |
400 | 620 | 550 | 503 | 380 | | 40 | 4 | 16-36 | 22 |
450 | 670 | 600 | 548 | 428 | | 42 | 4 | 20-36 | 23 |
500 | 730 | 660 | 609 | 480 | | 44 | 4 | 20-36 | 24 |
600 | 845 | 770 | 720 | 580 | | 46 | 4 | 20-39 | 25 |
700 | 960 | 875 | 820 | 675 | | 50 | 5 | 24-42 | 27 |
800 | 1085 | 990 | 928 | 775 | | 54 | 5 | 24-18 | 30 |
900 | 1185 | 1090 | 1028 | 875 | | 58 | 5 | 28-48 | 32 |
1000 | 1320 | 1210 | 1140 | 975 | | 62 | 5 | 28-56 | 34 |
1200 | 1530 | 1420 | 1350 | 1165 | | 70 | 5 | 32-56 | 40 |
1400 | 1755 | 1640 | 1560 | 1365 | | 76 | 5 | 36-62 | 44 |
1600 | 1975 | 1860 | 1780 | 1600 | | 84 | 5 | 40-62 | 50 |